model | temperature(℃) | resolving power(℃) | volatility(±℃) | volume(l) | slot opening(mm) | groove depth(mm) | circulation mode | power(kw) | overall dimension(mm) | market price (yuan) |
bd-0506 | -5~100 | 0.001 | 0.005-0.01 | 6 | 180*150 | 150 | internal circulation | 0.8 | 320*370*675 | 12100 |
bd-1006 | -10~100 | 0.001 | 0.005-0.01 | 6 | 180*150 | 150 | internal circulation | 0.9 | 320*370*675 | 13200 |
bd-2006 | -20~100 | 0.001 | 0.005-0.01 | 6 | 180*150 | 150 | internal circulation | 1.0 | 320*370*675 | 14200 |
bd-3006 | -30~100 | 0.001 | 0.005-0.01 | 6 | 180*150 | 150 | internal circulation | 1.5 | 320*370*765 | 16000 |
bd-4006 | -40~100 | 0.001 | 0.005-0.01 | 6 | 180*150 | 150 | internal circulation | 2.1 | 400*450*940 | 23000 |
bd-0510 | -5~100 | 0.001 | 0.005-0.01 | 10 | 180*150 | 200 | internal circulation | 1.3 | 320*370*765 | 12980 |
bd-1010 | -10~100 | 0.001 | 0.005-0.01 | 10 | 180*150 | 200 | internal circulation | 1.5 | 320*370*765 | 13800 |
bd-2010 | -20~100 | 0.001 | 0.005-0.01 | 10 | 180*150 | 200 | internal circulation | 1.8 | 320*370*765 | 14800 |
bd-3010 | -30~100 | 0.001 | 0.005-0.01 | 10 | 180*150 | 200 | internal circulation | 2.0 | 320*370*765 | 17500 |
bd-4010 | -40~100 | 0.001 | 0.005-0.01 | 10 | 180*150 | 200 | internal circulation | 2.1 | 400*450*940 | 29500 |
bd-0515 | -5~100 | 0.001 | 0.005-0.01 | 15 | 235*180 | 200 | internal circulation | 2.1 | 400*450*940 | 14500 |
bd-1015 | -10~100 | 0.001 | 0.005-0.01 | 15 | 235*180 | 200 | internal circulation | 2.2 | 400*450*940 | 15600 |
bd-2015 | -20~100 | 0.001 | 0.005-0.01 | 15 | 235*180 | 200 | internal circulation | 2.3 | 400*450*940 | 16800 |
bd-3015 | -30~100 | 0.001 | 0.005-0.01 | 15 | 235*180 | 200 | internal circulation | 2.4 | 400*450*940 | 19500 |
bd-4015 | -40~100 | 0.001 | 0.005-0.01 | 15 | 235*180 | 200 | internal circulation | 2.5 | 450*540*990 | 32500 |
bd-0520 | -5~100 | 0.001 | 0.005-0.01 | 20 | 235*180 | 300 | internal circulation | 2.3 | 400*450*1040 | 16800 |
bd-1020 | -10~100 | 0.001 | 0.005-0.01 | 20 | 235*180 | 300 | internal circulation | 2.4 | 400*450*1040 | 18500 |
bd-2020 | -20~100 | 0.001 | 0.005-0.01 | 20 | 235*180 | 300 | internal circulation | 2.5 | 400*450*1040 | 21000 |
bd-3020 | -30~100 | 0.001 | 0.005-0.01 | 20 | 235*180 | 300 | internal circulation | 2.6 | 400*450*1040 | 23000 |
bd-4020 | -40~100 | 0.001 | 0.005-0.01 | 20 | 235*180 | 300 | internal circulation | 2.7 | 450*540*1090 | 34000 |
bd-0530 | -5~100 | 0.001 | 0.005-0.01 | 30 | 330*280 | 230 | internal circulation | 2.5 | 450*540*990 | 21800 |
bd-1030 | -10~100 | 0.001 | 0.005-0.01 | 30 | 330*280 | 230 | internal circulation | 2.6 | 450*540*990 | 23900 |
bd-2030 | -20~100 | 0.001 | 0.005-0.01 | 30 | 330*280 | 230 | internal circulation | 2.7 | 450*540*990 | 27500 |
bd-3030 | -30~100 | 0.001 | 0.005-0.01 | 30 | 330*280 | 230 | internal circulation | 2.7 | 450*540*990 | 34800 |
bd-4030 | -40~100 | 0.001 | 0.005-0.01 | 30 | 330*280 | 230 | internal circulation | 3.0 | 450*540*1090 | 39800 |
honor
tenlinhonorary
high tech enterprise
business license
trademark registration certificate
quality management system certification
quality management system certification
ce certification
trademark registration certificate
national free consultation hotline:400-928-3898
mailbox:jstenlin17@163.com
address: no. 4, zhonglian road, baocai industrial park,
yandu district, yancheng city.